TEAM | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | LOCKER RM # |
---|---|---|---|---|---|---|---|---|
Jr Gold | 8:45 | 8:45 | 6:30 | 8:45 | 2 | |||
Bantam | 6:30* | 7:30 | 7:30 | 7:30 | 1 | |||
PeeWee | 7:30 | 6:30* | 4:15* | S Bleachers | ||||
Squirts | 4:15 | 4:15 | 4:15 | N Bleachers | ||||
Mites | 5:15* | 5:15* | n/a | |||||
Termites | 5:15* | 5:15* | n/a | |||||
Girls 19U | 6:30* | 5:15 | 6:30 | 3 | ||||
Girls 12U | 5:15 | 6:30* | 4:15* | 4 | ||||
Open Skate | 4:30 - 6:00 | |||||||
Goalie | ||||||||
* Denotes Shared Practice Time |