In order to view the registration link, you must create an account and be logged in to the Richland Ranger Youth Hockey website.
All players must have a current year 2025-2026 USA Hockey number to complete the registration process.
Levels of play
6U Youth (Born 6/1/18-5/31/21)
8U Youth (Born 6/1/16-5/31/18)
Squirt Youth (Born 6/1/14-5/31/16)
Pee Wee Youth (Born 6/1/12-5/31/14)
Girls 14U/12U (Born 6/1/10-5/31/14)
Bantam Youth (Born 6/1/10-5/31/12)
Girls 19U (Born 6/1/06-5/31/12)
HS Boys Jr. Gold (Born 6/1/06-5/31/10)
Any skater turning 17 years old before December 31, 2008, will need SafeSport Certification
| Team Level | RYH FEES | USA Hockey FEE |
|---|---|---|
| 6U 1/2 Session 1st year | $68.95 | *$17.00-$56.00 |
| 6U Full Session 1st Year | $135.90 | *$17.00-$56.00 |
| 6U 1/2 Session 2nd Year | $135.90 | *$17.00-$56.00 |
| 6U Full Session 2nd Year | $269.80 | *$17.00-$56.00 |
| 8U Youth 1st Year | $135.90 | *$66.00-$89.00 |
| 8U Youth 2nd Year | $269.80 | *$66.00-$89.00 |
| Squirt Youth 1st Year | $228.60 | *$66.00-$89.00 |
| Squirt Youth 2nd Year | $455.20 | *$66.00-$89.00 |
| Pee Wee Youth | $517.00 | *$66.00-$89.00 |
| Girls 14U/12U | $517.00 | *$66.00-$89.00 |
| Bantam Youth | $517.00 | *$66.00-$89.00 |
| Girls 19U | $542.75 | *$66.00-$89.00 |
| Junior Gold | $542.75 | *$66.00-$89.00 |
| *Fee Varies by Birth Date |